M2) Brigham Young University
You are looking at statistics for: 2013-2014 Regular Season
# | Player | GP | G | A | PTS | PPG | SHG | PIMS | GWG | DQs | GMs |
20 | Bartholomew, Nick | 7 | 5 | 4 | 9 | 0 | 0 | 6 | 0 | 0 | 0 |
15 | Hoeke, Ryan | 7 | 3 | 4 | 7 | 1 | 0 | 14 | 0 | 0 | 0 |
6 | Tuttle, Chris | 6 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
21 | Graul, Rob | 6 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
10 | Gebert, David | 4 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
7 | Billingsley, Tanner | 7 | 1 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 |
14 | Hymas, Cam | 6 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 |
12 | Ripley, Ashton | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Bussell, Jared | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Jeppson, Tanton | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Mehr, Scott | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Flores, Roger | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
19 | Hubbard, Brendan | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
16 | Facer, Mitch | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
13 | Punderson, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bromley, Cody | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Patrick, Josh | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gantt, Mark | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2 | Smallwood, Wade | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA 6 | SO | TGA | SHT | SVS | SV% |
33 | Bussell Jared | 4 | (1-1) | 164.13 | 4.39 | 0 | 12 | 113 | 101 | 0.890 |
30 | Mehr Scott | 3 | (0-2) | 157.28 | 4.58 | 0 | 12 | 133 | 121 | 0.910 |
31 | Jeppson Tanton | 3 | (0-3) | 98.58 | 12.78 | 0 | 21 | 112 | 91 | 0.810 |
For more information on BYU players, statistics and more check here.