<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BYU Hockey</title>
	<atom:link href="http://byuhockey.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://byuhockey.org</link>
	<description>Utah&#039;s elite DII hockey team</description>
	<lastBuildDate>Fri, 06 Jan 2012 22:56:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Game-Worn Jerseys Sold Out</title>
		<link>http://byuhockey.org/2012/01/06/game-worn-jerseys-sold-out/</link>
		<comments>http://byuhockey.org/2012/01/06/game-worn-jerseys-sold-out/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:53:34 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://byuhockey.org/?p=906</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://byuhockey.org/wp-content/uploads/2012/01/jerseys-sold.png"><img class="alignleft size-medium wp-image-910" title="jerseys sold" src="http://byuhockey.org/wp-content/uploads/2012/01/jerseys-sold-300x180.png" alt="" width="300" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://byuhockey.org/2012/01/06/game-worn-jerseys-sold-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://byuhockey.org/2011/10/24/788/</link>
		<comments>http://byuhockey.org/2011/10/24/788/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:02:08 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://byuhockey.org/?p=788</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://byuhockey.org/wp-content/uploads/2011/10/BYUvsBSU.png"><img class="aligncenter size-full wp-image-883" title="BYUvsBSU" src="http://byuhockey.org/wp-content/uploads/2011/10/BYUvsBSU.png" alt="" width="492" height="636" /></a></p>
<p><a href="http://www.byucougars.com/SportsCamps/Hockey/index.jsp"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://byuhockey.org/2011/10/24/788/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://byuhockey.org/2011/10/18/874/</link>
		<comments>http://byuhockey.org/2011/10/18/874/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 19:27:08 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://byuhockey.org/?p=874</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://byuhockey.org/wp-content/uploads/2011/10/Cougars-in-Boise.png"><img class="aligncenter size-full wp-image-875" title="Cougars in Boise" src="http://byuhockey.org/wp-content/uploads/2011/10/Cougars-in-Boise.png" alt="" width="502" height="286" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://byuhockey.org/2011/10/18/874/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game-Worn Jerseys for Sale</title>
		<link>http://byuhockey.org/2011/09/16/810/</link>
		<comments>http://byuhockey.org/2011/09/16/810/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:58:00 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://byuhockey.org/?p=810</guid>
		<description><![CDATA[   ]]></description>
			<content:encoded><![CDATA[<p><a href="http://byuhockey.org/wp-content/uploads/2011/09/Jerseys-for-sale.docx"></a><a href="http://byuhockey.org/wp-content/uploads/2011/09/Jerseys.png"><img class="aligncenter size-full wp-image-888" title="Jerseys" src="http://byuhockey.org/wp-content/uploads/2011/09/Jerseys.png" alt="" width="946" height="568" /></a></p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://byuhockey.org/2011/09/16/810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://byuhockey.org/2011/09/13/791/</link>
		<comments>http://byuhockey.org/2011/09/13/791/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:46:45 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://byuhockey.org/?p=791</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://byuhockey.org/wp-content/uploads/2011/09/Weber-10-8-game1.pdf"></a><a href="http://byuhockey.org/wp-content/uploads/2011/09/Weber-Game-10-8.jpg"><img class="aligncenter size-full wp-image-838" title="Weber Game 10-8" src="http://byuhockey.org/wp-content/uploads/2011/09/Weber-Game-10-8.jpg" alt="" width="663" height="843" /></a></p>
<p><a href="http://byuhockey.org/wp-content/uploads/2011/09/usu_game-ad.png"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://byuhockey.org/2011/09/13/791/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Results</title>
		<link>http://byuhockey.org/2010/11/10/latest-results/</link>
		<comments>http://byuhockey.org/2010/11/10/latest-results/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 06:49:25 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://byuhockey.org/?p=762</guid>
		<description><![CDATA[Last Weekends Game Results November 6, 2010 &#8211; Home: BYU vs U of U LOSS 0-3 November 5, 2010 &#8211; Home: BYU vs. U of U WIN 4-3]]></description>
			<content:encoded><![CDATA[<p>Last Weekends Game Results</p>
<p>November 6, 2010 &#8211; Home: BYU vs U of U LOSS 0-3<br />
November 5, 2010 &#8211; Home: BYU vs. U of U WIN 4-3</p>
]]></content:encoded>
			<wfw:commentRss>http://byuhockey.org/2010/11/10/latest-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Games</title>
		<link>http://byuhockey.org/2010/11/10/upcoming-games/</link>
		<comments>http://byuhockey.org/2010/11/10/upcoming-games/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 06:41:24 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://byuhockey.org/?p=760</guid>
		<description><![CDATA[This weekend catch the Cougars playing Metro State University at home. Game time is 8:00 pm on Saturday!]]></description>
			<content:encoded><![CDATA[<p>This weekend catch the Cougars playing Metro State University at home.  Game time is 8:00 pm on Saturday!</p>
]]></content:encoded>
			<wfw:commentRss>http://byuhockey.org/2010/11/10/upcoming-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 5th: PACK THE STANDS</title>
		<link>http://byuhockey.org/2010/11/02/november-5th-pack-the-stands/</link>
		<comments>http://byuhockey.org/2010/11/02/november-5th-pack-the-stands/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 01:58:34 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Upcoming Games]]></category>

		<guid isPermaLink="false">http://byuhockey.org/?p=705</guid>
		<description><![CDATA[BYU&#8217;s next home game is this Friday, November 5th and it&#8217;s Pack the Stands night! We&#8217;re trying to get every last one of our fans to come out and pack the stands for our match against the University of Utah Skatin Utes. How are we going to do that? Charge an insanely low price of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">BYU&#8217;s next home game is this Friday, November 5th and it&#8217;s Pack the Stands night! We&#8217;re trying to get every last one of our fans to come out and pack the stands for our match against the University of Utah Skatin Utes. How are we going to do that? Charge an insanely low price of ONE DOLLAR PER PERSON! So bring a buck per person and pack the stands this weekend!</p>
<p><a href="http://byuhockey.org/wp-content/uploads/2010/10/Picture-31.png"><img class="aligncenter size-full wp-image-710" title="Picture 3" src="http://byuhockey.org/wp-content/uploads/2010/10/Picture-31.png" alt="Picture 3" width="200" height="125" /></a></p>
<p><a href="http://byuhockey.org/wp-content/uploads/2010/10/Picture-81.png"><img class="aligncenter size-medium wp-image-711" title="Picture 8" src="http://byuhockey.org/wp-content/uploads/2010/10/Picture-81-300x251.png" alt="Picture 8" width="200" height="125" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://byuhockey.org/2010/11/02/november-5th-pack-the-stands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 29, 30 Game Report</title>
		<link>http://byuhockey.org/2010/11/01/october-29-30-game-report/</link>
		<comments>http://byuhockey.org/2010/11/01/october-29-30-game-report/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 08:00:35 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Latest Results]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://byuhockey.org/?p=718</guid>
		<description><![CDATA[Cougar hockey splits weekend, prepares for Utes By Matthew Livingston - Mon, 11/01/2010 &#8211; 21:13 BYU Cougar hockey made a comeback win in dazzling fashion Friday night in Ogden, but couldn’t end Utah State’s eight-game road winning streak Saturday. Sophomore Logan Pattison netted his first goal of the season as the Cougars got the win in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://byuhockey.org/wp-content/uploads/2010/11/Picture-9.png"><img class="aligncenter size-full wp-image-719" title="Picture 9" src="http://byuhockey.org/wp-content/uploads/2010/11/Picture-9.png" alt="Picture 9" width="251" height="95" /></a></p>
<h2 style="font-size: 18px; color: #333333; font-weight: normal; font-family: Arial, Helvetica, sans-serif; padding: 0px; margin: 0px;">Cougar hockey splits weekend, prepares for Utes</h2>
<h4 style="font-size: 14px; color: #333333; font-family: Arial, Helvetica, sans-serif; display: inline; padding: 0px; margin: 0px;">By Matthew Livingston</h4>
<p>- Mon, 11/01/2010 &#8211; 21:13</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">BYU Cougar hockey made a comeback win in dazzling fashion Friday night in Ogden, but couldn’t end Utah State’s eight-game road winning streak Saturday.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">Sophomore Logan Pattison netted his first goal of the season as the Cougars got the win in a late shootout at Weber State. In collegiate hockey, if a score remains tied after one five-minute overtime period, a shot-for-shot shootout ensues until one team pulls ahead for the victory.</p>
<p><span id="more-718"></span></p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">After going down 2-0 by the end of the first period, the Cougars tied it, 4-4, at the end of regulation thanks to strongpower-play performances from Mio Aura, Josh Burkart and Nate Hymas.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">The ensuing overtime period saw no goals from either team. BYU then won the shootout, 5-4.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">Saturday afternoon, the Utah State Aggies came back to Cougartown and claimed their second straight win at Peaks Ice Arena this season, improving to 13-2 overall. The Cougars hung in tough behind good goaltending, but lost by the final score, 5-0.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">This Friday, the Cougars will seek to improve to 5-6, as they host the University of Utah. The Utes have notched two of their three wins this season against the Cougars. Since the Utes beat BYU on Oct. 9, they have been 0-6, including two losses to Weber State.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">The game will take place at Peaks Ice Arena Friday at 7:30 p.m. Admission will be $1 for all fans.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;"><a href="http://universe.byu.edu/node/11889" target="_blank">Click here to view article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://byuhockey.org/2010/11/01/october-29-30-game-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cougars Suffer against the Aggies</title>
		<link>http://byuhockey.org/2010/10/23/cougars-suffer-against-the-aggies/</link>
		<comments>http://byuhockey.org/2010/10/23/cougars-suffer-against-the-aggies/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 17:47:34 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://byuhockey.org/?p=699</guid>
		<description><![CDATA[The Cougars suffered an unfortunate loss against the Utah State University Aggies last night (October 22, 2010) with the final score being 11 to 3. The first period was neck in neck. Utah State scored one goal a few minutes in but we were able to hold them off the rest of the period even [...]]]></description>
			<content:encoded><![CDATA[<p>The Cougars suffered an unfortunate loss against the Utah State University Aggies last night (October 22, 2010) with the final score being 11 to 3. The first period was neck in neck. Utah State scored one goal a few minutes in but we were able to hold them off the rest of the period even during a penalty Ryan Newton (#17). <span id="more-699"></span>The second period started rough with Utah State scoring on a powerplay. Utah State ended up scoring 10 unanswered goals during the second period- quite discouraging for us Cougar fans. However, BYU started the third period with fresh legs and a new determination. Noah Frost (#4) scored a power play goal assisted by Josh Burkart (#16) and Buckey Storey (#21). Soon after, Nate Hymas (#15) scored a beautiful goal assisted by Cam Hymas (#14) bringing the score to 11-2. BYU didn&#8217;t let anymore goals in during the third period and finished off the game with another power play goal by Adam Farero (#10) assisted by Nate Hymas (#15) and Josh Burkart (#16).  If it weren&#8217;t for the second period, the Cougars would have put up a great fight! We&#8217;ll see how they fare in their rematch tonight up at Utah State. Good luck Cougars!</p>
]]></content:encoded>
			<wfw:commentRss>http://byuhockey.org/2010/10/23/cougars-suffer-against-the-aggies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

