<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BYU Hockey &#187; Latest Results</title>
	<atom:link href="http://byuhockey.org/category/latest-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://byuhockey.org</link>
	<description>Utah&#039;s elite DII hockey team</description>
	<lastBuildDate>Wed, 28 Mar 2012 22:13:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>October 29, 30 Game Report</title>
		<link>http://byuhockey.org/2010/11/01/october-29-30-game-report/</link>
		<comments>http://byuhockey.org/2010/11/01/october-29-30-game-report/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 08:00:35 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Latest Results]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://byuhockey.org/?p=718</guid>
		<description><![CDATA[Cougar hockey splits weekend, prepares for Utes By Matthew Livingston - Mon, 11/01/2010 &#8211; 21:13 BYU Cougar hockey made a comeback win in dazzling fashion Friday night in Ogden, but couldn’t end Utah State’s eight-game road winning streak Saturday. Sophomore Logan Pattison netted his first goal of the season as the Cougars got the win in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://byuhockey.org/wp-content/uploads/2010/11/Picture-9.png"><img class="aligncenter size-full wp-image-719" title="Picture 9" src="http://byuhockey.org/wp-content/uploads/2010/11/Picture-9.png" alt="Picture 9" width="251" height="95" /></a></p>
<h2 style="font-size: 18px; color: #333333; font-weight: normal; font-family: Arial, Helvetica, sans-serif; padding: 0px; margin: 0px;">Cougar hockey splits weekend, prepares for Utes</h2>
<h4 style="font-size: 14px; color: #333333; font-family: Arial, Helvetica, sans-serif; display: inline; padding: 0px; margin: 0px;">By Matthew Livingston</h4>
<p>- Mon, 11/01/2010 &#8211; 21:13</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">BYU Cougar hockey made a comeback win in dazzling fashion Friday night in Ogden, but couldn’t end Utah State’s eight-game road winning streak Saturday.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">Sophomore Logan Pattison netted his first goal of the season as the Cougars got the win in a late shootout at Weber State. In collegiate hockey, if a score remains tied after one five-minute overtime period, a shot-for-shot shootout ensues until one team pulls ahead for the victory.</p>
<p><span id="more-718"></span></p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">After going down 2-0 by the end of the first period, the Cougars tied it, 4-4, at the end of regulation thanks to strongpower-play performances from Mio Aura, Josh Burkart and Nate Hymas.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">The ensuing overtime period saw no goals from either team. BYU then won the shootout, 5-4.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">Saturday afternoon, the Utah State Aggies came back to Cougartown and claimed their second straight win at Peaks Ice Arena this season, improving to 13-2 overall. The Cougars hung in tough behind good goaltending, but lost by the final score, 5-0.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">This Friday, the Cougars will seek to improve to 5-6, as they host the University of Utah. The Utes have notched two of their three wins this season against the Cougars. Since the Utes beat BYU on Oct. 9, they have been 0-6, including two losses to Weber State.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">The game will take place at Peaks Ice Arena Friday at 7:30 p.m. Admission will be $1 for all fans.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;"><a href="http://universe.byu.edu/node/11889" target="_blank">Click here to view article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://byuhockey.org/2010/11/01/october-29-30-game-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYU Hockey in the Daily Universe!</title>
		<link>http://byuhockey.org/2010/09/27/byu-hockey-in-the-daily-universe-3/</link>
		<comments>http://byuhockey.org/2010/09/27/byu-hockey-in-the-daily-universe-3/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 19:02:50 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Latest Results]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://byuhockey.org/?p=635</guid>
		<description><![CDATA[A loud crowd of more than 800 fans at Peaks Ice Arena roared through a mostly-tied third period Saturday night, thrilled with the anticipation of a game-winning goal for BYU hockey against archrival Utah. It didn’t come on Cam Hymas’ breakaway with 14 minutes left, a cross-ice pass to Ryan Newton with a wide-open net [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://byuhockey.org/wp-content/uploads/2010/09/Picture-14.png"><img class="aligncenter size-full wp-image-637" title="Picture 1" src="http://byuhockey.org/wp-content/uploads/2010/09/Picture-14.png" alt="Picture 1" width="294" height="402" /></a></p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">A loud crowd of more than 800 fans at Peaks Ice Arena roared through a mostly-tied third period Saturday night, thrilled with the anticipation of a game-winning goal for BYU hockey against archrival Utah.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">It didn’t come on Cam Hymas’ breakaway with 14 minutes left, a cross-ice pass to Ryan Newton with a wide-open net at 12 minutes or a breakaway pass to Bucky Storey with 10. <a href="http://universe.byu.edu/node/10961">(To view full article, click here)</a></p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">
]]></content:encoded>
			<wfw:commentRss>http://byuhockey.org/2010/09/27/byu-hockey-in-the-daily-universe-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYU sweeps their two-game series in Boise State</title>
		<link>http://byuhockey.org/2010/09/12/byu-sweeps-their-two-game-series-in-boise-state/</link>
		<comments>http://byuhockey.org/2010/09/12/byu-sweeps-their-two-game-series-in-boise-state/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 07:32:57 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Latest Results]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://byuhockey.org/?p=422</guid>
		<description><![CDATA[Part two of the series this weekend was a hard-fought victory for BYU, the final score ending at 5-4. The game began with most of the first period remaining at 0-0. While BYU was short handed, Boise state got their first goal. The Cougars answered with a power play goal by Ryan Newton (#17)  assisted [...]]]></description>
			<content:encoded><![CDATA[<p>Part two of the series this weekend was a hard-fought victory for BYU, the final score ending at 5-4. The game began with most of the first period remaining at 0-0. While BYU was short handed, Boise state got their first goal. The Cougars answered with a power play goal by Ryan Newton (#17)  assisted by Josh Burkart (#16) and Nathan Hymas (#15). Moments later, BYU pulled ahead with another goal by Cam Hymas (#14) assisted by Nate Hymus (#15). Boise state tied it up at the end of the first period with another short handed goal, bringing the score to 2-2. BYU started the second period strong with another goal by the unstoppable trio Ryan Newton (#17), Josh Burkart (#16), and Nathan Hymas (#15).<span id="more-422"></span> Before Boise knew what hit them, Ryan Newton (#17) scored AGAIN assisted, of course, by Josh Burkart (#16). The Cougars held a comfortable 4-2 lead for a few minutes until Boise State scored again, making it a one &#8211; goal game with BYU in the lead at 4-3. Things got intense during the second period with three BYU penalties and a Boise penalty, but we held them off even while shorthanded 5 on 3. BYU started the third period strong with a power play goal by Tanner Billingsly (#7) assisted by Mio Aura (#8) giving us a 5 -3 lead. Both teams continued to play hard during third period and Boise State scored again with 6 minutes left on the clock. Tension filled the rink as the Cougars focused on defense to secure their  5-4 lead for the last six minutes. Luckily we held them off and won the series! Great job Cougars!</p>
]]></content:encoded>
			<wfw:commentRss>http://byuhockey.org/2010/09/12/byu-sweeps-their-two-game-series-in-boise-state/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cougars win first game of the season!</title>
		<link>http://byuhockey.org/2010/09/11/cougars-win-first-game-of-the-season/</link>
		<comments>http://byuhockey.org/2010/09/11/cougars-win-first-game-of-the-season/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 06:14:59 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Latest Results]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://byuhockey.org/?p=404</guid>
		<description><![CDATA[Our Cougars had their first game of the season Friday, September 10 away from home at Boise State University. Cam Hymus (#14) started strong with the first goal just seconds into the first period. BYU&#8217;s first goal went unanswered and Josh Burkart (#16) scored our second goal assisted by Adam Farero. Things got scary during [...]]]></description>
			<content:encoded><![CDATA[<p>Our Cougars had their first game of the season Friday, September 10 away from home at Boise State University. Cam Hymus (#14) started strong with the first goal just seconds into the first period. BYU&#8217;s first goal went unanswered and Josh Burkart (#16) scored our second goal assisted by Adam Farero. Things got scary during a penalty kill during the first period but we held them off and soon after Bucky Storey (#21) scored our third goal during a power play. BYU ended the first period in GREAT shape with a fourth unanswered goal by Josh Burkart (#16) unassisted. Burkart was FIRE on ice, getting a third goal during the second period, bringing the score to 5-0 for BYU for only a few short moments before Boise scored their first goal. <span id="more-404"></span>Things were looking bright at the beginning of the third with a 5-1 lead. Boise made a bit of a come back with two goals during the third period, giving our Cougars a big of a scare, but we held them off and ended up winning with a final score of 5 to 3. What a great season starter! GO COUGARS!</p>
]]></content:encoded>
			<wfw:commentRss>http://byuhockey.org/2010/09/11/cougars-win-first-game-of-the-season/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

