<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BYU Hockey &#187; Latest Results</title>
	<atom:link href="http://byuhockey.org/category/latest-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://byuhockey.org</link>
	<description>Utah&#039;s elite DII hockey team</description>
	<lastBuildDate>Tue, 08 Jun 2010 19:27:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BYU vs Provo Ice Dogs (not UVU) (1/22/10 game results)</title>
		<link>http://byuhockey.org/2010/01/27/1-22-10game_results/</link>
		<comments>http://byuhockey.org/2010/01/27/1-22-10game_results/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:26:30 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Latest Results]]></category>

		<guid isPermaLink="false">http://byuhockey.org/?p=304</guid>
		<description><![CDATA[BYU was scheduled to play UVU last Friday at the Peaks arena. Those of you who came to the game, however, may have been surprised to see a different team playing named the Provo Ice Dogs. Earlier last week, UVU suspended their ACHA membership for various reasons. The team BYU played on Friday was most [...]]]></description>
			<content:encoded><![CDATA[<p>BYU was scheduled to play UVU last Friday at the Peaks arena. Those of you who came to the game, however, may have been surprised to see a different team playing named the Provo Ice Dogs. Earlier last week, UVU suspended their ACHA membership for various reasons. The team BYU played on Friday was most of the UVU players (with a few additions) but was not officially the school’s team.<span id="more-304"></span></p>
<p>The first period began with a goal by the Ice Dogs, which was answered by Mio Aura (#8 ) who scored on a power play  assisted by  Blake Dorton (#20) and Ryan Newton (#17).  The Ice Dogs scored again at the end of the first period, giving them a 2 to 1 lead.</p>
<p>BYU started strong in the second period with a Goal by Josh Burkart (#16) assisted by Nick Bartholomew (#19). The score was tied at 2 to 2 for most of the second period, until the Ice Dogs scored again and took the lead.</p>
<p>The Ice Dogs must have eaten some powerful milkbones during the zamboni because they came back as ice <em>wolves</em> in the third period.  They scored three goals right off the bat, suddenly pulling ahead with a 6-2 lead. But the Cougars didn’t give up! Blake Dorton (#20) scored unassisted and Josh Burkart (#16) scored his second goal of the game assisted by Adam Hickman (#2) and Ryan Newton (#17).</p>
<p>Although The Cougars more than doubled the Ice Dog’s shots on net, it was not reflected in the final defeat of 8 to 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://byuhockey.org/2010/01/27/1-22-10game_results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;We&#8217;ll need fifty shots to win this game&#8221; (1/16/10 game results)</title>
		<link>http://byuhockey.org/2010/01/18/well-need-fifty-shots-to-win-this-game-11610-game-results/</link>
		<comments>http://byuhockey.org/2010/01/18/well-need-fifty-shots-to-win-this-game-11610-game-results/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:49:54 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Latest Results]]></category>

		<guid isPermaLink="false">http://byuhockey.org/?p=268</guid>
		<description><![CDATA[Before the BYU vs. UVU game on Saturday night, head coach Stan Weiss told the cougars, &#8220;This isn&#8217;t going to be an easy game. We can&#8217;t just go out there and expect to take a few easy shots and win this. We&#8217;ll need fifty shots to win this game. Aim for 17 shots each period [...]]]></description>
			<content:encoded><![CDATA[<p>Before the BYU vs. UVU game on Saturday night, head coach Stan Weiss told the cougars, &#8220;This isn&#8217;t going to be an easy game. We can&#8217;t just go out there and expect to take a few easy shots and win this. We&#8217;ll need fifty shots to win this game. Aim for 17 shots each period and keep shooting until we win.&#8221;</p>
<p>The Cougars clearly took this advice to heart and far surpassed 17 shots in the first period. Of the 22 shots taken, 2 went in- giving BYU a 2 to 1 lead at the end of the first period. The first goal was scored by Adam Hickman (#2) assisted by Josh Burkart (#16). Blake Dorton (#20) scored our second goal with just over a minute left in the first period. He was assisted by Josh Burkart (#16) and Nick Bartholomew (#7).<span id="more-268"></span></p>
<p>During the second period, the Cougars scored again giving us a 3 to 1 lead. Incredibly, Mio Aura&#8217;s (#8 ) goal was scored unassisted and while our team was short handed due to a penalty.</p>
<p>UVU started the third period strong with two quick goals within the first two minutes. Nick Bartholomew (#7) answered with <em>another </em>short handed goal, giving a 4-3 lead back to BYU. With seven minutes left on the clock, UVU scored again- tying up the game. Tension filled the rink as BYU struggled for the next six minutes to defend our own net and secure the win with one more goal. Right when BYU fans were beginning to lose hope, Mio Aura (#8 ) got past UVU&#8217;s goalie and scored the winning goal with only 17 seconds left on the clock!</p>
<p>Believe it or not, it was BYU&#8217;s fiftieth shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://byuhockey.org/2010/01/18/well-need-fifty-shots-to-win-this-game-11610-game-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cougars Struggle at Home (01/15/10 game results)</title>
		<link>http://byuhockey.org/2010/01/18/011510-game-results/</link>
		<comments>http://byuhockey.org/2010/01/18/011510-game-results/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:00:50 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Latest Results]]></category>

		<guid isPermaLink="false">http://byuhockey.org/?p=259</guid>
		<description><![CDATA[BYU&#8217;s second game last weekend was against the University of Southern California Trojans. It was a hard fought game but BYU came up short with an 8 to 2 loss. With our starting goalie injured and two of our key defensive players ill, BYU struggled during the first period, letting in four goals. The second [...]]]></description>
			<content:encoded><![CDATA[<p>BYU&#8217;s second game last weekend was against the University of Southern California Trojans. It was a hard fought game but BYU came up short with an 8 to 2 loss. With our starting goalie injured and two of our key defensive players ill, BYU struggled during the first period, letting in four goals. The second period was much closer with only one goal scored by USC and an equal number of shots on goal between the two teams.  Nick Bartholomew (# 19) finally gave the Cougars hope with a goal assisted by Josh Burkart (#16) and Chris Tuttle (#6). With just over a minute left in the third period, BYU took advantage of a power play and Mio Aura (# 8 ) scored our final goal, again assisted by Josh Burkart (# 16).</p>
]]></content:encoded>
			<wfw:commentRss>http://byuhockey.org/2010/01/18/011510-game-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Results Thurs. 1/14/10</title>
		<link>http://byuhockey.org/2010/01/18/game-results-thurs-11410/</link>
		<comments>http://byuhockey.org/2010/01/18/game-results-thurs-11410/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:32:09 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Latest Results]]></category>

		<guid isPermaLink="false">http://byuhockey.org/?p=257</guid>
		<description><![CDATA[BYU played an exciting game on Thursday night against the CSUF Titans. Neither team scored during the first period but BYU had several close calls with the 11 shots we got on net. Most of the second period saw no goals until, with just under three minutes left on the clock, one of our defense [...]]]></description>
			<content:encoded><![CDATA[<p>BYU played an exciting game on Thursday night against the CSUF Titans. Neither team scored during the first period but BYU had several close calls with the 11 shots we got on net. Most of the second period saw no goals until, with just under three minutes left on the clock, one of our defense players pulled through and got BYU&#8217;s first goal. Ryan Newton (# 17) scored and was assisted by Mitch Facer (# 27) and Josh Burkart (# 16).</p>
<p>BYU headed into the third period with confidence and a 1-0 lead. Things got intense when the Titans  scored a few minutes into the third period and tied up the game. Both teams struggled to take the lead for the next ten minutes, BYU taking 11 shots during the period and the Titans taking 18. Unfortunately two goals slipped in BYU&#8217;s net during the last 4 minutes of the game and we suffered a loss of 3 to 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://byuhockey.org/2010/01/18/game-results-thurs-11410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player Stats Updated</title>
		<link>http://byuhockey.org/2009/12/11/player-stats-updated/</link>
		<comments>http://byuhockey.org/2009/12/11/player-stats-updated/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 00:41:50 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Latest Results]]></category>

		<guid isPermaLink="false">http://byuhockey.org/?p=218</guid>
		<description><![CDATA[Player statistics have now been updated as of the Boise State games November 20th and 21st.
]]></description>
			<content:encoded><![CDATA[<p>Player statistics have now been updated as of the Boise State games November 20th and 21st.</p>
]]></content:encoded>
			<wfw:commentRss>http://byuhockey.org/2009/12/11/player-stats-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full bench, strong play lead BYU to first wins</title>
		<link>http://byuhockey.org/2009/10/05/first-wins/</link>
		<comments>http://byuhockey.org/2009/10/05/first-wins/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 06:43:11 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Latest Results]]></category>

		<guid isPermaLink="false">http://byuhockey.org/?p=203</guid>
		<description><![CDATA[The BYU hockey team chalked up its first two wins of the season over the weekend, taking down Utah Valley University 9-2 on Friday and Boise State 8-4 on Saturday.  Read full article
]]></description>
			<content:encoded><![CDATA[<p>The BYU hockey team chalked up its first two wins of the season over the weekend, taking down Utah Valley University 9-2 on Friday and Boise State 8-4 on Saturday.  <a href="http://universe.byu.edu/node/2534">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://byuhockey.org/2009/10/05/first-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Results:  BYU 4 vs. USU 15 (L)</title>
		<link>http://byuhockey.org/2009/09/16/game-results-byu-4-vs-usu-15-l/</link>
		<comments>http://byuhockey.org/2009/09/16/game-results-byu-4-vs-usu-15-l/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 05:21:22 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Latest Results]]></category>

		<guid isPermaLink="false">http://byuhockey.org/?p=175</guid>
		<description><![CDATA[From the Daily Universe:  The BYU hockey team let its inexperience show Saturday, losing the first game of the season 15-4 against Utah State at Peaks Ice Arena in Provo.
Although BYU jumped on the board first, scoring just 0:41 into the game, the rest of the period belonged to the Aggies. They scored eight [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://universe.byu.edu/node/1775" target=_blank>From the Daily Universe:</a>  The BYU hockey team let its inexperience show Saturday, losing the first game of the season 15-4 against Utah State at Peaks Ice Arena in Provo.</p>
<p>Although BYU jumped on the board first, scoring just 0:41 into the game, the rest of the period belonged to the Aggies. They scored eight unanswered goals and led 8-1 at the end of the first period.<span id="more-175"></span></p>
<p>After a rough first period, the Cougars proved they could play with the Aggies and outscored them 2-1 in the second period.</p>
<p>But BYU failed to keep up the intensity in the third period, scoring only one goal to USU’s six. A lack of depth also contributed to the Cougars’ woes: the team played without its starting goalie and two starting forwards.</p>
<p>The Cougars will travel to Logan for their next game, where they will face the Aggies again.</p>
]]></content:encoded>
			<wfw:commentRss>http://byuhockey.org/2009/09/16/game-results-byu-4-vs-usu-15-l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results:  2/28/09 &#8211; UVU 3 @ BYU 7 (Win)</title>
		<link>http://byuhockey.org/2009/02/28/results-uvu-3-byu-7-win/</link>
		<comments>http://byuhockey.org/2009/02/28/results-uvu-3-byu-7-win/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 07:18:47 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Latest Results]]></category>

		<guid isPermaLink="false">http://byuhockey.org/?p=60</guid>
		<description><![CDATA[Cougar goals scored by:
Ben Shugart
Kacey Welsh
Devin Styers
Colter Knapton

Cougar assists by:
Shugart, Ben
Welsh, Kasey
Hymas, Nathan
Styers, Devin
Ball, Landon
Antoniuk, Joshua
Patrick, Josh
Jaramillo, Todd
Nickle, Tyler
Knapton, Colter
Click here for full game report.
]]></description>
			<content:encoded><![CDATA[<p><strong>Cougar goals scored by:</strong></p>
<p>Ben Shugart<br />
Kacey Welsh<br />
Devin Styers<br />
Colter Knapton
<p><span id="more-60"></span></p>
<p><strong>Cougar assists by:</strong></p>
<p>Shugart, Ben<br />
Welsh, Kasey<br />
Hymas, Nathan<br />
Styers, Devin<br />
Ball, Landon<br />
Antoniuk, Joshua<br />
Patrick, Josh<br />
Jaramillo, Todd<br />
Nickle, Tyler<br />
Knapton, Colter
<p><a href="http://www.achahockey.org/team_game_points.php?game_id=417581&#038;team_id=13159">Click here</a> for full game report.</p>
]]></content:encoded>
			<wfw:commentRss>http://byuhockey.org/2009/02/28/results-uvu-3-byu-7-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
